# Best Boswellia by cost per dose

Source page: https://www.vitamindbc.com/best/boswellia · prices checked 2026-11-13 · 20 rankable products

## Short answer

The cheapest boswellia we track costs **$0.083 per serving**, against a median of $0.182 across the 20 products we can price per dose. Cost per dose is the current retail price divided by servings, as of 2026-11-13; it is not the sticker price, and the cheapest bottle is rarely the best value.

## Ranking, cheapest dose first

| # | Product | Form | Servings | Cost per serving | Value Index |
|---|---|---|---|---|---|
| 1 | Boswellia Extract 1,000mg | capsule 1000mg | 240 | $0.083 | 2.2× |
| 2 | Himalaya Boswellia Extract Capsules | capsule 250mg | 240 | $0.116 | 1.6× |
| 3 | NOW Supplements, Boswellia Ext. 250 mg & Turmeric, 120 Veg… | capsule 250mg | 120 | $0.125 | 1.5× |
| 4 | Boswellia Serrata, Non-GMO, Vegan, 500mg, 200 Veg Capsules… | capsule 500mg | 200 | $0.130 | 1.4× |
| 5 | FOLIUS LABS Boswellia Serrata Extract Supplement 500mg… | capsule 500mg | 120 | $0.133 | 1.4× |
| 6 | tnvitamins Boswellia Extract Capsules | capsule 1200mg | 120 | $0.142 | 1.3× |
| 7 | Boswellia 1200mg - Joint Health & Comfort | capsule 1200mg | 120 | $0.149 | 1.2× |
| 8 | Now Boswellia Extract 500 mg | softgel 500mg | 400 | $0.162 | 1.1× |
| 9 | Now Boswellia Serrata Extract 500 mg | softgel 500mg | 200 | $0.180 | 1.0× |
| 10 | Lyfetrition Boswellia 455 mg | liquid 455mg | 220 | $0.182 | 1.0× |
| 11 | AMANDEAN Boswellia Serrata Extract Capsules 65% | capsule 500mg | 120 | $0.183 | 1.0× |
| 12 | Swanson Double Strength Boswellia Serrata | capsule 800mg | 60 | $0.185 | 1.0× |
| 13 | Himalaya Boswellia Extract Capsules | capsule 250mg | 240 | $0.187 | 1.0× |
| 14 | Himalaya Boswellia Extract Supplement for Joint Health | capsule 250mg | 120 | $0.225 | 0.8× |
| 15 | Himalaya Boswellia Extract Capsules | capsule 250mg | 60 | $0.250 | 0.7× |
| 16 | TRIBE ORGANICS Boswellia Serrata Complex Supplement… | capsule 420mg | 120 | $0.292 | 0.6× |
| 17 | Solaray Boswellia Supplement | capsule 450mg | 60 | $0.326 | 0.6× |
| 18 | NOW Foods Boswellia Extract 500 mg Softgels, 90 Count x 2 | softgel 500mg | 90 | $0.388 | 0.5× |
| 19 | Swanson Boswellia Serrata Extract | capsule 125mg | 120 | $0.393 | 0.5× |
| 20 | THORNE Boswellia Phytosome | capsule 350mg | 60 | $0.983 | 0.2× |


## Method and attribution

Value Index = the median cost per dose of the whole shelf ÷ this row's; 1.0 is the median product, 2.0 means a dose costs half the typical one. Arithmetic only — no judgement of evidence or quality: https://www.vitamindbc.com/methodology#value-index.
Cost per dose, the glitch guards and the combination-product rule: https://www.vitamindbc.com/methodology.
Cite as "VitaminDB (vitamindbc.com)". Retailer prices are not republished here; open the source page for a live price.
