# Best Fadogia Agrestis by cost per dose

Source page: https://www.vitamindbc.com/best/fadogia-agrestis · prices checked 2026-11-13 · 18 rankable products

## Short answer

The cheapest fadogia agrestis we track costs **$0.028 per serving**, against a median of $0.192 across the 18 products we can price per dose. Cost per dose is the current retail price divided by servings, as of 2026-11-13; it is not the sticker price, and the cheapest bottle is rarely the best value.

## Ranking, cheapest dose first

| # | Product | Form | Servings | Cost per serving | Value Index |
|---|---|---|---|---|---|
| 1 | MONOHERB Fadogia Agrestis 10:1 Extract - 500 mg per Capsule… | capsule 500mg | 180 | $0.028 | 7.0× |
| 2 | Prime Labs Fadogia Agrestis for Men | capsule 600mg | 180 | $0.061 | 3.1× |
| 3 | Nutricost Fadogia Agrestis 600mg Per Serving | capsule 600mg | 240 | $0.091 | 2.1× |
| 4 | Fadogia Agrestis Extract Pills (Maximum Strength) 1,000mg… | capsule 1000mg | 100 | $0.110 | 1.7× |
| 5 | Fadogia Agrestis: 1200mg - 120 Capsules \| Ultra-Potent… | capsule 1200mg | 120 | $0.125 | 1.5× |
| 6 | Fadogia Agrestis 600mg Extract - (180 Capsules)… | capsule 600mg | 180 | $0.139 | 1.4× |
| 7 | Earth Elixir Fadogia Agrestis Supplement 900mg… | capsule 900mg | 180 | $0.139 | 1.4× |
| 8 | Fadogia Agrestis 600mg | capsule 600mg | 180 | $0.139 | 1.4× |
| 9 | 600mg Fadogia Agrestis and 500mg Tongkat Ali for Men | capsule 600mg | 180 | $0.183 | 1.0× |
| 10 | Absonutrix Fadogia Agrestis 590 mg | liquid 590mg | 200 | $0.200 | 1.0× |
| 11 | Fadogia Agrestis 600mg | capsule 600mg | 60 | $0.216 | 0.9× |
| 12 | MONOHERB Fadogia Agrestis 10:1 Extract - 1000 mg per Serving… | capsule 1000mg | 45 | $0.221 | 0.9× |
| 13 | VITALPHA Ultra Concentrated Fadogia Agrestis 600mg Tongkat… | capsule 600mg | 120 | $0.268 | 0.7× |
| 14 | Fadogia Agrestis with Tongkat Ali - 1000mg Per Serving… | capsule 1000mg | 120 | $0.283 | 0.7× |
| 15 | Fadogia Agrestis & Tongkat Ali | capsule 1000mg | 75 | $0.319 | 0.6× |
| 16 | Earth Elixir Fadogia Agrestis 600mg and Tongkat Ali 500mg +… | capsule 600mg | 180 | $0.353 | 0.5× |
| 17 | Fadogia Agrestis, Non-GMO, Vegan, 1200mg, 120 Veg Capsules… | capsule 1200mg | 60 | $0.398 | 0.5× |
| 18 | Codeage Liposomal Fadogia Agrestis 600mg | capsule 600mg | 60 | $0.666 | 0.3× |


## Method and attribution

Value Index = the median cost per dose of the whole shelf ÷ this row's; 1.0 is the median product, 2.0 means a dose costs half the typical one. Arithmetic only — no judgement of evidence or quality: https://www.vitamindbc.com/methodology#value-index.
Cost per dose, the glitch guards and the combination-product rule: https://www.vitamindbc.com/methodology.
Cite as "VitaminDB (vitamindbc.com)". Retailer prices are not republished here; open the source page for a live price.
