# Best HMB by cost per dose

Source page: https://www.vitamindbc.com/best/hmb · prices checked 2026-11-13 · 19 rankable products

## Short answer

The cheapest hmb we track costs **$0.058 per serving**, against a median of $0.166 across the 19 products we can price per dose. Cost per dose is the current retail price divided by servings, as of 2026-11-13; it is not the sticker price, and the cheapest bottle is rarely the best value.

## Ranking, cheapest dose first

| # | Product | Form | Servings | Cost per serving | Value Index |
|---|---|---|---|---|---|
| 1 | FITO MEDIC'S Lab \| hmb \|240 Capsules \|1000 mg\| hmb… | capsule 1000mg | 240 | $0.058 | 2.9× |
| 2 | Carlyle HMB Supplement for Men & Women \| 1000 mg… | capsule 1000mg | 120 | $0.079 | 2.1× |
| 3 | Nutricost HMB (Beta-Hydroxy Beta-Methylbutyrate) 1000mg | capsule 1000mg | 240 | $0.083 | 2.0× |
| 4 | HMB 1,000mg \| 240 Softgels with Coconut Oil \| Highly… | softgel 1000mg | 240 | $0.083 | 2.0× |
| 5 | BESTVITE HMB 1000mg per Serving (240 Veg Caps) - No… | capsule 1000mg | 240 | $0.104 | 1.6× |
| 6 | Nutricost HMB (Beta-Hydroxy Beta-Methylbutyrate) 1000mg | capsule 1000mg | 120 | $0.115 | 1.5× |
| 7 | Amazing Formulas HMB 1000mg Capsules Supplement (Non-GMO | capsule 1000mg | 120 | $0.125 | 1.3× |
| 8 | BulkSupplements.com HMB Capsules - as Calcium HMB Supplement | capsule 1000mg | 150 | $0.153 | 1.1× |
| 9 | HMB 1,000mg, Muscle Preservation While Cutting, 120 Capsules | capsule 1000mg | 120 | $0.166 | 1.0× |
| 10 | Nutricost HMB (Beta-Hydroxy Beta-Methylbutyrate) 1000mg… | capsule 1000mg | 240 | $0.166 | 1.0× |
| 11 | NutraBio HMB Supplement, Amino Acid, 1000mg, 120 Capsules | capsule 1000mg | 120 | $0.183 | 0.9× |
| 12 | Primaforce HMB Supplement (1,000mg) 200 Capsules | capsule 1000mg | 100 | $0.188 | 0.9× |
| 13 | Now Sports, HMB (β-Hydroxy β-Methylbutyrate) 500 mg, 120 Veg… | capsule 500mg | 120 | $0.231 | 0.7× |
| 14 | VINATURA HMB 3000mg and Vitamin D3 Supplement - Muscle… | capsule 1600IU | 120 | $0.242 | 0.7× |
| 15 | Bucked Up HMB (Beta-Hydroxy Beta-Methylbutyrate) 1500mg Per… | capsule 1500mg | 60 | $0.249 | 0.7× |
| 16 | NOW Foods Sports Nutrition | tablet 1000mg | 90 | $0.311 | 0.5× |
| 17 | BulkSupplements.com HMB Capsules - as Calcium HMB Supplement | capsule 3000mg | 60 | $0.399 | 0.4× |
| 18 | MuscleTech HMB Supplements 1000mg | softgel 1000mg | 42 | $0.595 | 0.3× |
| 19 | Optimum Nutrition HMB 1000 Caps | capsule 1g | 60 | $1.33 | 0.1× |


## Method and attribution

Value Index = the median cost per dose of the whole shelf ÷ this row's; 1.0 is the median product, 2.0 means a dose costs half the typical one. Arithmetic only — no judgement of evidence or quality: https://www.vitamindbc.com/methodology#value-index.
Cost per dose, the glitch guards and the combination-product rule: https://www.vitamindbc.com/methodology.
Cite as "VitaminDB (vitamindbc.com)". Retailer prices are not republished here; open the source page for a live price.
