# Best St. John's Wort by cost per dose

Source page: https://www.vitamindbc.com/best/st-johns-wort · prices checked 2026-11-13 · 24 rankable products

## Short answer

The cheapest st. john's wort we track costs **$0.072 per serving**, against a median of $0.123 across the 24 products we can price per dose. Cost per dose is the current retail price divided by servings, as of 2026-11-13; it is not the sticker price, and the cheapest bottle is rarely the best value.

## Ranking, cheapest dose first

| # | Product | Form | Servings | Cost per serving | Value Index |
|---|---|---|---|---|---|
| 1 | Amazing Formulas St. John's Wort Supplement… | capsule 700mg | 180 | $0.072 | 1.7× |
| 2 | Vitalitown St. John's Wort 300mg | capsule 300mg | 120 | $0.075 | 1.6× |
| 3 | Horbäach St John's Wort Capsules 300mg \| 120 Count \| Non-GMO | capsule 300mg | 120 | $0.075 | 1.6× |
| 4 | Bronson St. John's Wort 700 mg Positive Mood Support | capsule 700mg | 180 | $0.083 | 1.5× |
| 5 | Nature's Bounty St. John's Wort 300mg, 100 Capsules | capsule 300mg | 100 | $0.095 | 1.3× |
| 6 | Source Naturals St. Johns Wort Extract, 300 mg - 240 Tablets | tablet 300mg | 240 | $0.095 | 1.3× |
| 7 | Nature's Truth St Johns Wort 600mg \| 90 Capsules… | capsule 600mg | 90 | $0.096 | 1.3× |
| 8 | Source Naturals St John's Wort Extract | capsule 300mg | 120 | $0.105 | 1.2× |
| 9 | GNC Herbal Plus St. John's Wort Extract 300MG | capsule 300mg | 200 | $0.106 | 1.2× |
| 10 | Bronson St. John's Wort 700 mg Positive Mood Support | capsule 700mg | 90 | $0.111 | 1.1× |
| 11 | SOLARAY St. John's Wort 325 mg, 180 VegCaps | capsule 325mg | 180 | $0.115 | 1.1× |
| 12 | Sundance St. John's Wort Capsules \| 300mg \| 60 Count | capsule 300mg | 60 | $0.117 | 1.1× |
| 13 | NusaPure St. John's Wort | capsule 500mg | 200 | $0.131 | 0.9× |
| 14 | St John's Wort Capsules - Powerful & Potent Saint John's… | capsule 900mcg | 120 | $0.141 | 0.9× |
| 15 | St. John's Wort 1000mg - For Mood & Stress Support - Vegan… | tablet 1000mg | 100 | $0.198 | 0.6× |
| 16 | Nature's Way St. John's Wort | capsule 300mg | 90 | $0.211 | 0.6× |
| 17 | St. John’s Wort 300 mg | capsule 300mg | 120 | $0.229 | 0.5× |
| 18 | SOLARAY St Johns Wort Aerial Extract 300 mg | capsule 300mg | 120 | $0.231 | 0.5× |
| 19 | Vital Nutrients St John's Wort 600mg, 90 Capsules | capsule 600mg | 90 | $0.255 | 0.5× |
| 20 | St John's Wort Extract 900mg - SuperSmart \| High Purity… | capsule 900mg | 60 | $0.333 | 0.4× |


## Method and attribution

Value Index = the median cost per dose of the whole shelf ÷ this row's; 1.0 is the median product, 2.0 means a dose costs half the typical one. Arithmetic only — no judgement of evidence or quality: https://www.vitamindbc.com/methodology#value-index.
Cost per dose, the glitch guards and the combination-product rule: https://www.vitamindbc.com/methodology.
Cite as "VitaminDB (vitamindbc.com)". Retailer prices are not republished here; open the source page for a live price.
