# Best Tribulus Terrestris by cost per dose

Source page: https://www.vitamindbc.com/best/tribulus-terrestris · prices checked 2026-11-13 · 16 rankable products

## Short answer

The cheapest tribulus terrestris we track costs **$0.056 per serving**, against a median of $0.147 across the 16 products we can price per dose. Cost per dose is the current retail price divided by servings, as of 2026-11-13; it is not the sticker price, and the cheapest bottle is rarely the best value.

## Ranking, cheapest dose first

| # | Product | Form | Servings | Cost per serving | Value Index |
|---|---|---|---|---|---|
| 1 | Horbaach Tribulus Terrestris for Men \| 1000mg \| 180 Capsules | capsule 1000mg | 180 | $0.056 | 2.6× |
| 2 | Nutricost Tribulus Terrestris Extract 1500mg | capsule 1500mg | 240 | $0.071 | 2.1× |
| 3 | Piping Rock Tribulus Terrestris for Men 1000mg… | capsule 1000mg | 100 | $0.072 | 2.0× |
| 4 | Nature's Truth Tribulus Terrestris for Men \| 1000mg… | capsule 1000mg | 100 | $0.085 | 1.7× |
| 5 | Primaforce Tribulus Terrestris Extract Capsules (1,500mg)… | capsule 1500mg | 180 | $0.086 | 1.7× |
| 6 | Arazo Nutrition Tribulus Terrestris 1500mg Extract Powder… | capsule 1500mg | 180 | $0.111 | 1.3× |
| 7 | Toniiq Tribulus Terrestris for Men – Ultra High Potency 25:1… | capsule 1300mg | 240 | $0.133 | 1.1× |
| 8 | NOW Sports, Tribulus 1,000 mg, Double Strength, Men's… | tablet 1000mg | 90 | $0.133 | 1.1× |
| 9 | Optimum Nutrition Tribulus Extract Blend Capsules | capsule 625mg | 100 | $0.160 | 0.9× |
| 10 | Toniiq Tribulus Terrestris for Men – Ultra High Potency 25:1… | capsule 1300mg | 120 | $0.166 | 0.9× |
| 11 | Nutricost Tribulus Terrestris Extract 1500mg | capsule 1500mg | 60 | $0.167 | 0.9× |
| 12 | Insane Labz Tribulus Terrestris Extract | capsule 750mg | 60 | $0.181 | 0.8× |
| 13 | NusaPure Tribulus Terrestris | capsule 1000mg | 120 | $0.196 | 0.7× |
| 14 | BulkSupplements.com Tribulus Terrestris Capsules - Herbal… | capsule 1500mg | 120 | $0.208 | 0.7× |
| 15 | Nootropics Depot Tribulus Extract Capsules \| 500mg \| 20%… | capsule 500mg | 60 | $0.466 | 0.3× |
| 16 | Himalaya Organic Tribulus Terrestris - Herbal Supplement… | tablet 688mg | 60 | $0.475 | 0.3× |


## Method and attribution

Value Index = the median cost per dose of the whole shelf ÷ this row's; 1.0 is the median product, 2.0 means a dose costs half the typical one. Arithmetic only — no judgement of evidence or quality: https://www.vitamindbc.com/methodology#value-index.
Cost per dose, the glitch guards and the combination-product rule: https://www.vitamindbc.com/methodology.
Cite as "VitaminDB (vitamindbc.com)". Retailer prices are not republished here; open the source page for a live price.
