# African Mango

Source page: https://www.vitamindbc.com/nutrients/african-mango · rankings: https://www.vitamindbc.com/best/african-mango

## Short answer

African Mango costs a median **$0.140 per serving** across the 6 products we can price per dose, with the middle half between $0.121 and $0.160; the cheapest is $0.111 per serving. Prices checked 2026-11-13.



## Cheapest african mango by cost per dose

| # | Product | Form | Servings | Cost per serving |
|---|---|---|---|---|
| 1 | African Mango Seed Extract 480mg | capsule 480mg | 360 | $0.111 |
| 2 | Swanson Full Spectrum African Mango 400 mg, 60 Capsules | capsule 400mg | 60 | $0.115 |
| 3 | African Mango Extract 500mg - 180 Capsules - 6 Month Supply | capsule 500mg | 180 | $0.139 |
| 4 | NusaPure African Mango | capsule 500mg | 180 | $0.142 |
| 5 | BulkSupplements.com African Mango Extract Capsules… | capsule 1200mg | 180 | $0.166 |
| 6 | DIPO Raspberry Ketones Ultra 500mg with African Mango Seed | capsule 500mg | 60 | $0.416 |

## Sources

- Cost-per-dose method: https://www.vitamindbc.com/methodology

Health facts are quoted from the source above, not written by us. Cost per dose is arithmetic on a retail price, not medical advice. Cite as "VitaminDB (vitamindbc.com)".
