# Aloe Vera

Source page: https://www.vitamindbc.com/nutrients/aloe-vera · rankings: https://www.vitamindbc.com/best/aloe-vera

## Short answer

Aloe Vera costs a median **$0.327 per serving** across the 6 products we can price per dose, with the middle half between $0.151 and $0.499; the cheapest is $0.139 per serving. Prices checked 2026-11-13.



## Cheapest aloe vera by cost per dose

| # | Product | Form | Servings | Cost per serving |
|---|---|---|---|---|
| 1 | Botanic Choice Aloe Vera Leaf & Latex 500mg | capsule 500mg | 180 | $0.139 |
| 2 | GNC Natural Brand Aloe Vera Softgel Capsules | softgel 25mg | 180 | $0.150 |
| 3 | Botanic Choice Aloe Vera Leaf & Latex 500mg | capsule 500mg | 90 | $0.155 |
| 4 | ANDREW LESSMAN ProCaps Aloe Vera 400 mg, 60 Capsules | capsule 400mg | 60 | $0.498 |
| 5 | AloeCure Aloe Vera Capsules for Gut Health & Digestive… | capsule 300mg | 60 | $0.499 |
| 6 | AloeCure Aloe Vera Capsules for Gut Health & Digestive… | capsule 300mg | 30 | $0.598 |

## Sources

- Cost-per-dose method: https://www.vitamindbc.com/methodology

Health facts are quoted from the source above, not written by us. Cost per dose is arithmetic on a retail price, not medical advice. Cite as "VitaminDB (vitamindbc.com)".
