# Centella Asiatica (Gotu Kola)

Source page: https://www.vitamindbc.com/nutrients/centella · rankings: https://www.vitamindbc.com/best/centella

## Short answer

Centella Asiatica (Gotu Kola) costs a median **$0.169 per serving** across the 19 products we can price per dose, with the middle half between $0.105 and $0.203; the cheapest is $0.056 per serving. Prices checked 2026-11-13.



## Cheapest centella asiatica (gotu kola) by cost per dose

| # | Product | Form | Servings | Cost per serving | Value Index |
|---|---|---|---|---|---|
| 1 | Puranicals Gotu Kola Premium 320 Capsules Gluten Free… | capsule 600mg | 320 | $0.056 | 3.0× |
| 2 | NOW Foods Supplements, Gotu Kola (Centella asiatica) 450 mg… | capsule 450mg | 100 | $0.060 | 2.8× |
| 3 | Swanson Gotu Kola Standardized 100 mg, 120 Capsules | capsule 100mg | 120 | $0.083 | 2.0× |
| 4 | Nature's Way Premium Herbal Gotu Kola Herb 950 mg per… | capsule 950mg | 180 | $0.089 | 1.9× |
| 5 | SOLARAY Gotu Kola 450mg - Centella Asiatica Herbal… | capsule 450mg | 100 | $0.105 | 1.6× |
| 6 | Nutricost Gotu Kola 500mg | capsule 500mg | 180 | $0.105 | 1.6× |
| 7 | Nature's Way Gotu Kola - 180 Capsules/475 mg certified | capsule 475mg | 180 | $0.122 | 1.4× |
| 8 | NusaPure Gotu Kola, Non-GMO, Vegan, 200mg, 200 Veg Capsules… | capsule 200mg | 200 | $0.139 | 1.2× |
| 9 | Dr. HERBALIST Gotu Kola Extract Capsules 550mg | capsule 550mg | 60 | $0.167 | 1.0× |
| 10 | Himalaya USDA Organic Gotu Kola Capsules | tablet 650mg | 180 | $0.169 | 1.0× |

## Sources

- Cost-per-dose method: https://www.vitamindbc.com/methodology

Health facts are quoted from the source above, not written by us. Cost per dose is arithmetic on a retail price, not medical advice. Cite as "VitaminDB (vitamindbc.com)".
