# Garcinia Cambogia

Source page: https://www.vitamindbc.com/nutrients/garcinia · rankings: https://www.vitamindbc.com/best/garcinia

## Short answer

Garcinia Cambogia costs a median **$0.268 per serving** across the 6 products we can price per dose, with the middle half between $0.140 and $0.328; the cheapest is $0.056 per serving. Prices checked 2026-11-13.



## Cheapest garcinia cambogia by cost per dose

| # | Product | Form | Servings | Cost per serving |
|---|---|---|---|---|
| 1 | Amazon Basics Garcinia Cambombogia Capsules | capsule 1000mg | 180 | $0.056 |
| 2 | NOW Foods Supplements, Garcinia (Garcinia Cambogia)… | tablet 1000mg | 120 | $0.117 |
| 3 | Garcinia Cambogia Weight Loss Pills with 1500mg HCA Pure… | capsule 1500mg | 90 | $0.211 |
| 4 | Himalaya Organic Garcinia Cambogia Herbal Supplement | tablet 600mg | 120 | $0.325 |
| 5 | Himalaya USDA Organic Garcinia Cambogia | tablet 600mg | 120 | $0.329 |
| 6 | Himalaya USDA Organic Garcinia Cambogia Herbal… | tablet 600mg | 60 | $0.350 |

## Sources

- Cost-per-dose method: https://www.vitamindbc.com/methodology

Health facts are quoted from the source above, not written by us. Cost per dose is arithmetic on a retail price, not medical advice. Cite as "VitaminDB (vitamindbc.com)".
