# Maitake

Source page: https://www.vitamindbc.com/nutrients/maitake · rankings: https://www.vitamindbc.com/best/maitake

## Short answer

Maitake costs a median **$0.412 per serving** across the 6 products we can price per dose, with the middle half between $0.245 and $0.704; the cheapest is $0.136 per serving. Prices checked 2026-11-13.



## Cheapest maitake by cost per dose

| # | Product | Form | Servings | Cost per serving |
|---|---|---|---|---|
| 1 | NOW Foods Supplements, Beta 1,3/1,6- D-Glucan 100 mg… | capsule 100mg | 90 | $0.136 |
| 2 | SOLARAY Maitake, Reishi, & Shiitake Mushroom Complex… | capsule 600mg | 100 | $0.215 |
| 3 | Mother Nature Maitake Mushroom Capsules 1000mg \| 120 Vegan… | capsule 1000mg | 120 | $0.333 |
| 4 | SOLARAY Organic Fermented Maitake Mushroom 1000 mg | capsule 1000mg | 60 | $0.491 |
| 5 | Organic Maitake Mushroom Caps Supplement Extract Grifola… | capsule 900mg | 40 | $0.775 |
| 6 | Maitake D-Fraction Pro 100mg - SuperSmart \| Maximum Strength… | capsule 100mg | 30 | $1.08 |

## Sources

- Cost-per-dose method: https://www.vitamindbc.com/methodology

Health facts are quoted from the source above, not written by us. Cost per dose is arithmetic on a retail price, not medical advice. Cite as "VitaminDB (vitamindbc.com)".
