# Soy Isoflavones

Source page: https://www.vitamindbc.com/nutrients/soy-isoflavones · rankings: https://www.vitamindbc.com/best/soy-isoflavones

## Short answer

Soy Isoflavones costs a median **$0.147 per serving** across the 11 products we can price per dose, with the middle half between $0.109 and $0.173; the cheapest is $0.078 per serving. Prices checked 2026-11-13.



## Cheapest soy isoflavones by cost per dose

| # | Product | Form | Servings | Cost per serving | Value Index |
|---|---|---|---|---|---|
| 1 | Soy isoflavone 100 mg with Agnus castus | capsule 100mg | 90 | $0.078 | 1.9× |
| 2 | Nutricost Soy Isoflavones 150mg | capsule 150mg | 180 | $0.105 | 1.4× |
| 3 | Best Naturals Soy Isoflavones 750 mg 120 Capsules… | capsule 750mg | 360 | $0.106 | 1.4× |
| 4 | Best Naturals Soy Isoflavones 750 mg 120 Capsules… | capsule 750mg | 240 | $0.112 | 1.3× |
| 5 | Best Naturals Best Naturals Soy Isoflavones for Women 750 Mg… | capsule 750mg | 120 | $0.125 | 1.2× |
| 6 | Swanson Soy Isoflavones Standardized 750 mg, 120 Capsules | capsule 750mg | 120 | $0.147 | 1.0× |
| 7 | NOW Foods Supplements, Soy Isoflavones, 60 mg… | capsule 60mg | 120 | $0.157 | 0.9× |
| 8 | Puritan's Pride Non-GMO Soy Isoflavones 750mg | capsule 750mg | 120 | $0.167 | 0.9× |
| 9 | Swanson Soy Isoflavones Bone and Menopause 750 mg | capsule 750mg | 60 | $0.180 | 0.8× |
| 10 | CBI Natural Soy Isoflavones 2.5:1 Extract 500mg | capsule 500mg | 120 | $0.225 | 0.7× |

## Sources

- Cost-per-dose method: https://www.vitamindbc.com/methodology

Health facts are quoted from the source above, not written by us. Cost per dose is arithmetic on a retail price, not medical advice. Cite as "VitaminDB (vitamindbc.com)".
