VitaminDB Data · July 2026
The supplement cost-per-dose index
What a single serving of each popular supplement actually costs, computed live from 3,294 tracked products. The cheapest to dose is Vitamin D3 at a median $0.093/serving; among these, CoQ10 is the priciest at $0.312.
| Nutrient | Products | Cheap quartile | Median / serving | |
|---|---|---|---|---|
| Vitamin D3 | 409 | $0.058 | $0.093 | best |
| Calcium | 134 | $0.077 | $0.107 | best |
| Melatonin | 145 | $0.075 | $0.108 | best |
| Magnesium | 167 | $0.089 | $0.125 | best |
| Vitamin C | 184 | $0.091 | $0.132 | best |
| Vitamin B7 | 159 | $0.080 | $0.135 | best |
| Vitamin B3 | 145 | $0.080 | $0.136 | best |
| Vitamin B6 | 136 | $0.072 | $0.139 | best |
| Vitamin B1 | 88 | $0.083 | $0.147 | best |
| Vitamin B12 | 260 | $0.088 | $0.150 | best |
| Vitamin B9 | 181 | $0.072 | $0.162 | best |
| B-Complex | 86 | $0.104 | $0.166 | best |
| Vitamin K2 | 85 | $0.092 | $0.199 | best |
| Methylcobalamin | 93 | $0.111 | $0.211 | best |
| CoQ10 | 91 | $0.221 | $0.312 | best |
Sorted cheapest-to-dose first. Live from the curated Amazon US catalog, recomputed hourly.
How we calculated it
Cost per serving = price ÷ servings per container. We report the median (p50) plus the 25th and 75th percentiles per nutrient, across all active products with ≥5 tracked items.
For powders (protein, creatine, collagen) a “serving” is one scoop, which varies in grams — compare those on the per-gram price-spread study instead. This is a value comparison, not dosing advice.
Free to cite
Suggested citation: VitaminDB, “Supplement Cost-Per-Dose Index” (July 2026). https://www.vitamindbc.com/research/cost-per-dose-index · Media: [email protected]