VitaminDB Data · August 2026
The supplement cost-per-dose index
What a single serving of each popular supplement actually costs, computed live from 2,786 tracked products. The cheapest to dose is Vitamin D3 at a median $0.108/serving; among these, Protein Powder is the priciest at $1.763.
| Nutrient | Products | Cheap quartile | Median / serving | |
|---|---|---|---|---|
| Vitamin D3 | 284 | $0.060 | $0.108 | best |
| Vitamin B6 | 103 | $0.071 | $0.141 | best |
| Vitamin B3 | 99 | $0.082 | $0.142 | best |
| Vitamin B7 | 128 | $0.088 | $0.156 | best |
| Vitamin B12 | 173 | $0.083 | $0.164 | best |
| Vitamin B9 | 135 | $0.075 | $0.166 | best |
| B-Complex | 85 | $0.112 | $0.167 | best |
| Zinc | 77 | $0.083 | $0.186 | best |
| Magnesium | 112 | $0.083 | $0.191 | best |
| Methylcobalamin | 70 | $0.107 | $0.204 | best |
| Vitamin C | 106 | $0.115 | $0.217 | best |
| Collagen Peptides | 102 | $0.221 | $0.403 | best |
| Creatine Monohydrate | 70 | $0.227 | $0.494 | best |
| Pre-Workout | 71 | $0.780 | $0.933 | best |
| Protein Powder | 86 | $1.349 | $1.763 | best |
Sorted cheapest-to-dose first. Live from the curated Amazon US catalog, recomputed hourly.
How we calculated it
Cost per serving = price ÷ servings per container. We report the median (p50) plus the 25th and 75th percentiles per nutrient, across all active products with ≥5 tracked items.
For powders (protein, creatine, collagen) a “serving” is one scoop, which varies in grams — compare those on the per-gram price-spread study instead. This is a value comparison, not dosing advice.
Free to cite
Suggested citation: VitaminDB, “Supplement Cost-Per-Dose Index” (August 2026). https://www.vitamindbc.com/research/cost-per-dose-index · Media: [email protected]