VitaminDB Data Study · June 2026
The same nutrient, a median 292× price gap
We analyzed 2,978 supplement products and, for each nutrient, compared price per unit of active ingredient — the same milligram of magnesium, the same IU of vitamin D. Across 52 nutrients, the priciest products cost a median 292× — and up to 3509× — more than the cheapest for the exact same dose.
The key finding
Sticker price tells you almost nothing about value. Two bottles of the same nutrient can carry the same active dose at wildly different prices — or a cheaper bottle can quietly under-dose, so you take more capsules and pay more per actual milligram. Normalizing every product to cost per active unit is the only honest way to compare, and the gaps are large:
- Vitamin D3priciest costs 2944× the cheapest / IU
- Magnesiumpriciest costs 292× the cheapest / mg
- Zincpriciest costs 367× the cheapest / mg
- Omega-3 EPA/DHApriciest costs 1755× the cheapest / mg
- Calciumpriciest costs 1124× the cheapest / mg
- Vitamin Cpriciest costs 45× the cheapest / mg
That spread is pure margin you can avoid. The whole point of VitaminDB is to surface the low-cost-per-dose end of each of these distributions automatically.
Price spread by nutrient
| Nutrient | Products | Unit | Price spread, same dose | |
|---|---|---|---|---|
| Fish Oil | 73 | / mg | 3509× | cheapest |
| Vitamin D3 | 179 | / IU | 2944× | cheapest |
| MSM | 24 | / mg | 2229× | cheapest |
| Potassium | 58 | / mg | 2176× | cheapest |
| Omega-3 EPA/DHA | 98 | / mg | 1755× | cheapest |
| L-Theanine | 29 | / mg | 1549× | cheapest |
| Choline | 29 | / mg | 1470× | cheapest |
| Ashwagandha KSM-66 | 40 | / mg | 1295× | cheapest |
| Lutein | 36 | / mg | 1216× | cheapest |
| Magnesium Glycinate | 38 | / mg | 1171× | cheapest |
| Calcium | 102 | / mg | 1124× | cheapest |
| Vitamin B2 | 37 | / mg | 907× | cheapest |
| Chromium | 49 | / mcg | 788× | cheapest |
| Quercetin | 35 | / mg | 575× | cheapest |
| Vitamin B1 | 31 | / mg | 556× | cheapest |
| Calcium Citrate | 20 | / mg | 510× | cheapest |
| Vitamin B5 | 25 | / mg | 429× | cheapest |
| NAC | 38 | / mg | 425× | cheapest |
| Selenium | 38 | / mcg | 387× | cheapest |
| Zinc | 99 | / mg | 367× | cheapest |
| CoQ10 | 112 | / mg | 364× | cheapest |
| Probiotics 50B | 29 | / billion CFU | 322× | cheapest |
| Turmeric Curcumin | 48 | / mg | 303× | cheapest |
| 5-HTP | 29 | / mg | 296× | cheapest |
| Saw Palmetto | 30 | / mg | 294× | cheapest |
| Vitamin E | 42 | / IU | 293× | cheapest |
| Magnesium | 190 | / mg | 292× | cheapest |
| Glutathione | 34 | / mg | 286× | cheapest |
| Berberine | 31 | / mg | 215× | cheapest |
| Magnesium Citrate | 31 | / mg | 191× | cheapest |
| Vitamin B3 | 60 | / mg | 169× | cheapest |
| Vitamin A | 23 | / IU | 166× | cheapest |
| Vitamin B12 | 102 | / mcg | 107× | cheapest |
| Iron Bisglycinate | 50 | / mg | 99× | cheapest |
| Vitamin K2 | 49 | / mcg | 88× | cheapest |
| Vitamin B6 | 53 | / mg | 88× | cheapest |
| Milk Thistle | 35 | / mg | 65× | cheapest |
| Vitamin C | 179 | / mg | 45× | cheapest |
| SAM-e | 21 | / mg | 37× | cheapest |
| Maca | 29 | / mg | 35× | cheapest |
| Vitamin B9 | 51 | / mcg | 29× | cheapest |
| Methylcobalamin | 30 | / mcg | 28× | cheapest |
| Melatonin | 166 | / mg | 25× | cheapest |
| Spirulina | 26 | / mg | 21× | cheapest |
| Resveratrol | 35 | / mg | 19× | cheapest |
| Saffron | 21 | / mg | 16× | cheapest |
| L-Carnitine | 21 | / mg | 9.4× | cheapest |
| Alpha-Lipoic Acid | 67 | / mg | 8.9× | cheapest |
| Vitamin B7 | 59 | / mcg | 8.5× | cheapest |
| Inositol | 28 | / mg | 7.5× | cheapest |
| Ginkgo Biloba | 44 | / mg | 6.9× | cheapest |
| Protein Powder | 29 | / g | 2.5× | cheapest |
Live from the curated Amazon US catalog, recomputed hourly. Updated June 2026.
How we calculated it
Cost per active unit = price ÷ (servings per container × dose per serving). For each nutrient we compare products only within its dominant dose unit — IU of vitamin D against IU of vitamin D, mg of magnesium against mg of magnesium — so we never compare unlike doses.
Spread = the 90th-percentile cost per unit ÷ the 10th-percentile cost per unit. Using the 10th/90th percentiles (not the absolute min/max) deliberately excludes one-off outliers, multipacks, and mis-labeled listings, so the figure reflects the realistic top-to-bottom of the market rather than a freak data point.
Only nutrients with at least 20 comparable products are included. Prices and serving counts come from product labels in our live catalog. Combination products can add noise; the percentile band is chosen to limit it. This is a value comparison, not medical or dosing advice — it does not say how much of any nutrient you should take.
Stop overpaying for the same molecule
VitaminDB ranks every supplement by real cost-per-dose so you land on the cheap end of these spreads automatically. Browse all nutrients, or jump to the cost-per-dose ranking for Vitamin D3, Magnesium, Zinc.
Cite this study: “VitaminDB Supplement Price-Spread Data Study, June 2026” linking to https://www.vitamindbc.com/research/supplement-price-spread. Data is free to reference with attribution.