
Nutricost Caffeine with L-Theanine
Cost per serving
$0.06
240 servings · ~240-day supply
287 active deals across 76 nutrients, cheapest at $0.03 per serving. Ranked by real cost per dose.
Prices checked in 1 hour
The best-value Nutricost supplement we track is Nutricost Caffeine Pills 100mg, 500 Capsules at $0.03 per serving. We track 287 active deals across 76 nutrients, all ranked by real cost per dose.
Best value we track
Nutrients covered — compare cost per dose

Nutricost Caffeine with L-Theanine
Cost per serving
$0.06
240 servings · ~240-day supply

Nutricost Berberine HCl 1200mg
Cost per serving
$0.31
60 servings · ~60-day supply

Nutricost N-Acetyl L-Tyrosine (NALT) 350mg
Cost per serving
$0.11
120 servings · ~120-day supply
Nutricost’s cheapest product in each shelf, against the median cost-per-dose of that whole shelf. It beats the median in 46 of 68. Single-nutrient products only, live prices.
| Nutrient | Cheapest Nutricost | Shelf median | Difference |
|---|---|---|---|
| $0.07 | $0.27 (n=48) | -74% | |
| $0.08 | $0.25 (n=20) | -66% | |
| $0.06 | $0.17 (n=29) | -65% | |
| $0.05 | $0.13 (n=90) | -62% | |
| $0.08 | $0.19 |

Nutricost Magnesium Glycinate Capsules (180 Capsules
Cost per serving
$0.08
180 servings · ~180-day supply

Nutricost Reishi Mushroom Capsules (1500mg) 60 Servings
Cost per serving
$0.28
60 servings · ~60-day supply

Nutricost L-Arginine 1000mg, Amino Acid Tablets (300 Tablets)
Cost per serving
$0.09
300 servings · ~300-day supply

Nutricost Vitamin E 400 IU
Cost per serving
$0.08
240 servings · ~240-day supply

Nutricost Iron Bisglycinate Supplement (25mg) 240 Capsules
Cost per serving
$0.07
240 servings · ~240-day supply

Nutricost L-Arginine 1000mg, Amino Acid Tablets (150 Tablets)
Cost per serving
$0.11
150 servings · ~150-day supply

Nutricost Vitamin B6 (Pyridoxine HCl) 100mg
Cost per serving
$0.14
240 servings · ~240-day supply

Nutricost Chelated Manganese Supplement 8mg
Cost per serving
$0.10
120 servings · ~120-day supply

Nutricost Glutathione Capsules 500mg
Cost per serving
$0.17
240 servings · ~240-day supply

Nutricost Calcium D-Glucarate 500mg
Cost per serving
$0.16
120 servings · ~120-day supply

Nutricost Niacinamide (Vitamin B3) 500mg
Cost per serving
$0.06
240 servings · ~240-day supply

Nutricost Tudca 250mg, 60 Capsules (Tauroursodeoxycholic Acid)…
Cost per serving
$0.41
60 servings · ~60-day supply

Nutricost CDP Choline (Citicoline) 300mg
Cost per serving
$0.28
60 servings · ~60-day supply

Vitamin D3 5,000 IU (125mcg)
Cost per serving
$0.05
240 servings · ~240-day supply

Nutricost Vitamin B2 (Riboflavin) 400mg
Cost per serving
$0.12
120 servings · ~120-day supply

Nutricost L-Glycine 1000mg
Cost per serving
$0.13
120 servings · ~120-day supply

Nutricost GABA (Gamma Aminobutyric Acid) 750mg
Cost per serving
$0.08
240 servings · ~240-day supply

Nutricost Multi Collagen (1100mg) 180 Capsules, 60 Servings
Cost per serving
$0.30
60 servings · ~60-day supply

Nutricost Biotin (Vitamin B7) 10,000mcg (10mg) Vitamin…
Cost per serving
$0.06
240 servings · ~240-day supply

Nutricost DGL Extract 120 Capsules for 120 Servings Per Bottle
Cost per serving
$0.12
120 servings · ~120-day supply

Nutricost Cod Liver Oil 1000mg
Cost per serving
$0.13
120 servings · ~120-day supply
| -56% |
| $0.06 | $0.14 (n=16) | -55% |
| $0.06 | $0.13 (n=34) | -53% |
| $0.05 | $0.11 (n=296) | -52% |
| $0.17 | $0.33 (n=29) | -50% |
| $0.08 | $0.17 (n=58) | -50% |
| $0.06 | $0.12 (n=93) | -48% |
| $0.11 | $0.21 (n=35) | -47% |
| $0.05 | $0.09 (n=62) | -46% |
| $0.04 | $0.07 (n=24) | -46% |
| $0.05 | $0.09 (n=29) | -43% |
| $0.08 | $0.14 (n=35) | -43% |
| $0.08 | $0.14 (n=31) | -43% |
| $0.08 | $0.13 (n=47) | -41% |
| $0.12 | $0.21 (n=19) | -41% |
| $0.30 | $0.50 (n=89) | -40% |
| $0.06 | $0.10 (n=32) | -40% |
| $0.10 | $0.17 (n=13) | -40% |
| $0.04 | $0.06 (n=17) | -38% |
| $0.08 | $0.13 (n=44) | -36% |
| $0.11 | $0.16 (n=65) | -33% |
| $0.08 | $0.12 (n=28) | -32% |
| $0.03 | $0.05 (n=21) | -32% |
| $0.08 | $0.12 (n=36) | -32% |
| $0.17 | $0.24 (n=15) | -30% |
| $0.28 | $0.40 (n=24) | -29% |
| $0.04 | $0.06 (n=32) | -28% |
| $0.10 | $0.14 (n=8) | -28% |
| $0.25 | $0.33 (n=20) | -25% |
| $0.12 | $0.17 (n=78) | -25% |
| $0.07 | $0.09 (n=36) | -24% |
| $0.06 | $0.07 (n=48) | -22% |
| $0.13 | $0.17 (n=37) | -20% |
| $0.23 | $0.28 (n=40) | -16% |
| $0.27 | $0.31 (n=79) | -14% |
| $0.12 | $0.14 (n=63) | -14% |
| $0.09 | $0.10 (n=18) | -11% |
| $0.11 | $0.12 (n=88) | -7% |
| $0.12 | $0.12 (n=42) | -4% |
| $0.20 | $0.21 (n=27) | -4% |
| $0.41 | $0.42 (n=24) | -2% |
| $0.06 | $0.06 (n=33) | -2% |
| $0.08 | $0.08 (n=29) | 0% |
| $0.21 | $0.21 (n=31) | 0% |
| $0.17 | $0.17 (n=18) | 0% |
| $0.23 | $0.23 (n=38) | +2% |
| $0.12 | $0.12 (n=47) | +7% |
| $0.13 | $0.12 (n=12) | +7% |
| $0.33 | $0.31 (n=40) | +7% |
| $0.07 | $0.07 (n=43) | +8% |
| $0.25 | $0.22 (n=62) | +12% |
| $0.60 | $0.53 (n=27) | +14% |
| $0.10 | $0.09 (n=12) | +16% |
| $0.13 | $0.11 (n=14) | +16% |
| $0.31 | $0.26 (n=54) | +19% |
| $0.16 | $0.12 (n=85) | +29% |
| $0.28 | $0.22 (n=48) | +30% |
| $0.12 | $0.08 (n=46) | +38% |
| $0.30 | $0.21 (n=12) | +44% |
| $0.50 | $0.33 (n=13) | +50% |
| $0.33 | $0.22 (n=11) | +54% |
| $0.17 | $0.11 (n=9) | +54% |
| $0.23 | $0.14 (n=29) | +68% |
| $0.17 | $0.09 (n=18) | +76% |
Median is the middle cost-per-dose of every comparable product we track on that shelf, not just this brand’s. A shelf needs at least 8 comparable products to appear here.